Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Argyle Village skyline

<- Back to Home page

Budget of the Village Board of Argyle, New York, 2009-2010

GENERAL FUND
2007-2008
2008-2009
2009-2010
REVENUES
PROPERTY TAXES 1001 26000 27300 27300
INT & PEN 1090 200 200 200
FRANCHISE FEE 1170 1150 1150 1150
TREAS FEE 1230 0 0 0
ZONING FEE 2110 25 25 25
PLANNING FEE 2115 25 25 25
INTEREST 2401 600 600 600
LICENSES 2545 0 0 0
UNCLASS 2770 0 0 0
REV.SHARING 3001 4000 4000 4000
MORT. TAX 3005 1500 1500 1500
CHIPS 3501 2500 2500 2500
FUND BAL 20410 13850 13850
TOTAL REV. 56410 51150 51150
EXPENSES
BOARD-PERS 1010.1 1200 1200 1200
BOARD-CONT 1010.4 0 0 0
MAYOR-PER 11210.1 1200 1200 1200
MAYOR-CON 1210.4 100 100 100
TREAS-PER 1325.1 4400 4800 4800
TREAS-EQUIP 1325.2 500 500 1000
TREAS-CONT 1325.4 1000 1000 500
LAW-CONT 1420.4 2000 3000 3000
ELECTION-PER 1450.1 240 240 240
ELECTION-CONT 1450.4 100 100 100
BUILDING 1620.4 720 950 950
INSURANCE 1910.4 3500 3500 3500
CONTINGENT 1990.4 0 0 0
FIRE-DEPT 3410.4 2500 2500 3000
ANIMALS 3510.1 250 250 250
RESCUE SQUAD 3510.1 700 700 700
STREETMAIN 5110.4 25000 16460 17310
SNOW REMOVAL 5142.1 350 350 500
STREETLIGHTS 5182.4 6000 6000 6000
SIDEWALKS 5410.4 2500 4000 2500
LIBRARY 7410.4 400 500 500
CELEBRATIONS 7550.4 800 800 800
ZONING-CON 8080.4 100 100 100
PLANNING-CON 8020.4 100 100 100
SEWER-CON 8120.4 0 0 0
STORM SER 8140.4 1500 1500 1500
SOC.SEC 9030.8 650 700 700
WORK COM 9040.8 600 600 600
INTER FIND T 9901.9 0 0 0
TOTAL 56410 51150 51150
WATER FUND
2007-2008
2008-2009
2009-2010
REVENUES 
WATER SALES 2142 45300 45300 45300
SVS CHGS 2144 0 0 0
PENALITIES 2148 250 250 250
INTEREST 2401 50 50 50
FUND BAL 8800 23000
TOTALS  45600 54400 68600
INTERFUND 5031
EXPENSES
ADM-PERS 8310.1 0 0 0
AND-EQUP 8310.2 0 0 0
ADM-CONT 8310.4 3300 3300 3500
SOU-PRE-SER 8320.1 0 0 0
SOU-EQUIP 8320.2 1500 7000 7000
SOU-CONTR 8320.4 12000 12000 12000
PUR-PRE-SV 8330.1 6600 7400 7400
PUR EQUIP 8330.2 1000 1000 1000
PUR-CONT 8330.4 2000 2000 2000
TRANS-EQU 8340.2 12400 15000 15000
TRANS-CON 8340.4 6000 6000 20000
SOC.SEC 9030.8 500 700 700
DEBT-PRIN 9730.6 0 0
DEBT- INT 9730.7 0 0 0
TOTAL 45300 54400 68600
Today is